Crypto Cards Available for Slovakia
So far, we have reviewed 52 crypto cards that support Slovakia. Bookmark this page to keep an eye for new reviews.
Do you know a crypto card that is missing on this page? Email us the name of the card, and we will add it.
Top 3 Crypto Cards in Slovakia
Here is a quick side-by-side of the highest-ranking crypto cards available in Slovakia based on our reviews. Tap a card to read the full review.
KAST Card | Tria Card | Nexo Card | |
|---|---|---|---|
| Supports Slovakia | |||
| Score | 8.7 | 8.5 | 8.4 |
| Monthly Fee | 0.00 USD | 1.60 USD | 0.00 EUR |
| Crypto to Fiat Cost | 0% | ~0.4% | ~0.75% |
| Highest Cashback | up to 8% | up to 6% | up to 2% |
| Daily Spending Limit | Unlimited | 1,000,000 USD | 10,000 EUR |
| Foreign Exchange Fee | 2% | 0% | 2% |
| Apple Pay | Enabled | Enabled | Enabled |
| Pro | Their overall fees & limits structure is incredibly generous, with a score of 9.4/10 (average fees & limits structure rating amongst other cards is 6.3/10). | Their customer service is very good with a 9.1/10 score (others score only 7.3/10 on average). | You won't be charged any monthly fee (while 20% of other crypto cards charge one, with a median of 1.6 EUR per month). |
| Con | Doesn't offer any free ATM withdrawals (in contrast to 40% of crypto cards which offer an average of 200 USD free withdrawal allowance per month). | Doesn't offer any free ATM withdrawals (in contrast to 40% of crypto cards which offer an average of 200 USD free withdrawal allowance per month). | Offers up to 2% cashback (while other cards give an average of 4%). |
Cashback in Slovakia
How generous are crypto card cashback offers in Slovakia? Below is a snapshot based on the 52 cards available there, plus a reality check against what entry-level users actually earn.
46% of cards in Slovakia offer cashback
- 24 of 52 cards available here advertise cashback.
- Highest advertised cashback: 20%.
- Average top-tier cashback (across cards that offer one): 4.7%.
- Industry-wide: 55% of all crypto cards offer cashback, top-end goes up to 20%.
Base-tier cashback reality check
Cards in Slovakia may advertise rates as high as 20%, but entry-level users typically see far less:
- Average entry-level cashback rate here: 1.7% (industry benchmark: 1%).
- Average monthly cashback cap at the entry tier: 5,879 (industry benchmark: 55 EUR).
Marketed maximum rates almost always require holding the issuer's native token or paying for a premium tier — the base-tier figures above are what most users actually earn.
Highest Cashback Crypto Cards in Slovakia
| Max Cashback | Base-tier Cashback | |
|---|---|---|
| 1. Bleap Card | 20% | 1% / cap 30 EUR |
| 2. Bybit Card | 10% | 2% / cap 10 EUR |
| 3. Bit2Me Card | 9% | cap 7.50 EUR |
