Crypto Cards Available for Mexico
So far, we have reviewed 13 crypto cards that support Mexico. Bookmark this page to keep an eye for new reviews.
Do you know a crypto card that is missing on this page? Email us the name of the card, and we will add it.
Top 3 Crypto Cards in Mexico
Here is a quick side-by-side of the highest-ranking crypto cards available in Mexico based on our reviews. Tap a card to read the full review.
Tria Card | Kolo Card | Ether.fi Card | |
|---|---|---|---|
| Supports Mexico | |||
| Score | 8.5 | 8.3 | 7.8 |
| Monthly Fee | 1.60 USD | 0.00 USD | 0.00 USD |
| Crypto to Fiat Cost | ~0.4% | ~0.32% | 0% + Gas Fees |
| Highest Cashback | up to 6% | up to 5% | up to 3% |
| Daily Spending Limit | 1,000,000 USD | 50,000 USD | 50,000 USD |
| Foreign Exchange Fee | 0% | 1% | 0% |
| Apple Pay | Enabled | Enabled | Enabled |
| Pro | Offers a generous 1,000,000 USD daily spend limit (other cards offer 10,000 USD limit on average). | Their overall fees & limits structure is incredibly generous, with a score of 9.4/10 (average fees & limits structure rating amongst other cards is 6.3/10). | You can get both a physical card and a second virtual card (while 70% of competing crypto cards offer only one type - either physical or just virtual). |
| Con | Requires preconversion of crypto to load the card (while 40% of competitors auto-convert on every purchase). | Only available in virtual format (while 30% of competing crypto cards offer both physical and virtual cards). | Doesn't offer any free ATM withdrawals (in contrast to 40% of crypto cards which offer an average of 200 USD free withdrawal allowance per month). |
Cashback in Mexico
How generous are crypto card cashback offers in Mexico? Below is a snapshot based on the 13 cards available there, plus a reality check against what entry-level users actually earn.
31% of cards in Mexico offer cashback
- 4 of 13 cards available here advertise cashback.
- Highest advertised cashback: 6%.
- Average top-tier cashback (across cards that offer one): 3.8%.
- Industry-wide: 55% of all crypto cards offer cashback, top-end goes up to 20%.
Base-tier cashback reality check
Cards in Mexico may advertise rates as high as 6%, but entry-level users typically see far less:
- Average entry-level cashback rate here: 2.5% (industry benchmark: 1%).
- Average monthly cashback cap at the entry tier: 25,790 (industry benchmark: 55 EUR).
Marketed maximum rates almost always require holding the issuer's native token or paying for a premium tier — the base-tier figures above are what most users actually earn.
Highest Cashback Crypto Cards in Mexico
| Max Cashback | Base-tier Cashback | |
|---|---|---|
| 1. Tria Card | 6% | 1.5% / cap 100,000 USD |
| 2. Kolo Card | 5% | 5% / cap 100 USD |
| 3. Ether.fi Card | 3% | 3% / cap 60 USD |
