Crypto Cards Available for Solomon Islands
So far, we have reviewed 12 crypto cards that support Solomon Islands. Bookmark this page to keep an eye for new reviews.
Do you know a crypto card that is missing on this page? Email us the name of the card, and we will add it.
Top 3 Crypto Cards in Solomon Islands
Here is a quick side-by-side of the highest-ranking crypto cards available in Solomon Islands based on our reviews. Tap a card to read the full review.
KAST Card | Tria Card | Kolo Card | |
|---|---|---|---|
| Supports Solomon Islands | |||
| Score | 8.7 | 8.5 | 8.3 |
| Monthly Fee | 0.00 USD | 1.60 USD | 0.00 USD |
| Crypto to Fiat Cost | 0% | ~0.4% | ~0.32% |
| Highest Cashback | up to 8% | up to 6% | up to 5% |
| Daily Spending Limit | Unlimited | 1,000,000 USD | 50,000 USD |
| Foreign Exchange Fee | 2% | 0% | 1% |
| Apple Pay | Enabled | Enabled | Enabled |
| Pro | You won't be charged any monthly fee (while 20% of other crypto cards charge one, with a median of 1.6 USD per month). | Their customer service is very good with a 9.1/10 score (others score only 7.3/10 on average). | Their overall fees & limits structure is incredibly generous, with a score of 9.4/10 (average fees & limits structure rating amongst other cards is 6.3/10). |
| Con | Doesn't offer any free ATM withdrawals (in contrast to 40% of crypto cards which offer an average of 200 USD free withdrawal allowance per month). | Doesn't offer any free ATM withdrawals (in contrast to 40% of crypto cards which offer an average of 200 USD free withdrawal allowance per month). | Doesn't offer any free ATM withdrawals (in contrast to 40% of crypto cards which offer an average of 200 USD free withdrawal allowance per month). |
Cashback in Solomon Islands
How generous are crypto card cashback offers in Solomon Islands? Below is a snapshot based on the 12 cards available there, plus a reality check against what entry-level users actually earn.
33% of cards in Solomon Islands offer cashback
- 4 of 12 cards available here advertise cashback.
- Highest advertised cashback: 8%.
- Average top-tier cashback (across cards that offer one): 5.5%.
- Industry-wide: 55% of all crypto cards offer cashback, top-end goes up to 20%.
Base-tier cashback reality check
Cards in Solomon Islands may advertise rates as high as 8%, but entry-level users typically see far less:
- Average entry-level cashback rate here: 2.8% (industry benchmark: 1%).
- Average monthly cashback cap at the entry tier: 33,387 (industry benchmark: 55 EUR).
Marketed maximum rates almost always require holding the issuer's native token or paying for a premium tier — the base-tier figures above are what most users actually earn.
