Crypto Cards Available for Hong Kong
So far, we have reviewed 11 crypto cards that support Hong Kong. Bookmark this page to keep an eye for new reviews.
Do you know a crypto card that is missing on this page? Email us the name of the card, and we will add it.
Top 3 Crypto Cards in Hong Kong
Here is a quick side-by-side of the highest-ranking crypto cards available in Hong Kong based on our reviews. Tap a card to read the full review.
KAST Card | Tria Card | Ether.fi Card | |
|---|---|---|---|
| Supports Hong Kong | |||
| Score | 8.7 | 8.5 | 7.8 |
| Monthly Fee | 0.00 USD | 1.60 USD | 0.00 USD |
| Crypto to Fiat Cost | 0% | ~0.4% | 0% + Gas Fees |
| Highest Cashback | up to 8% | up to 6% | up to 3% |
| Daily Spending Limit | Unlimited | 1,000,000 USD | 50,000 USD |
| Foreign Exchange Fee | 2% | 0% | 0% |
| Apple Pay | Enabled | Enabled | Enabled |
| Pro | You won't be charged any monthly fee (while 20% of other crypto cards charge one, with a median of 1.6 USD per month). | You can get both a physical card and a second virtual card (while 70% of competing crypto cards offer only one type - either physical or just virtual). | Offers a generous 50,000 USD daily spend limit (other cards offer 10,000 USD limit on average). |
| Con | Doesn't offer any free ATM withdrawals (in contrast to 40% of crypto cards which offer an average of 200 USD free withdrawal allowance per month). | Requires preconversion of crypto to load the card (while 40% of competitors auto-convert on every purchase). | Doesn't offer any free ATM withdrawals (in contrast to 40% of crypto cards which offer an average of 200 USD free withdrawal allowance per month). |
Cashback in Hong Kong
How generous are crypto card cashback offers in Hong Kong? Below is a snapshot based on the 11 cards available there, plus a reality check against what entry-level users actually earn.
36% of cards in Hong Kong offer cashback
- 4 of 11 cards available here advertise cashback.
- Highest advertised cashback: 8%.
- Average top-tier cashback (across cards that offer one): 6.3%.
- Industry-wide: 55% of all crypto cards offer cashback, top-end goes up to 20%.
Base-tier cashback reality check
Cards in Hong Kong may advertise rates as high as 8%, but entry-level users typically see far less:
- Average entry-level cashback rate here: 1.8% (industry benchmark: 1%).
- Average monthly cashback cap at the entry tier: 36,687 (industry benchmark: 55 EUR).
Marketed maximum rates almost always require holding the issuer's native token or paying for a premium tier — the base-tier figures above are what most users actually earn.
Highest Cashback Crypto Cards in Hong Kong
| Max Cashback | Base-tier Cashback | |
|---|---|---|
| 1. KAST Card | 8% | 2% |
| 2. Wirex Card | 8% | 1% / cap 10,000 WXT |
| 3. Tria Card | 6% | 1.5% / cap 100,000 USD |
