Crypto Cards Available for Nauru
So far, we have reviewed 11 crypto cards that support Nauru. Bookmark this page to keep an eye for new reviews.
Do you know a crypto card that is missing on this page? Email us the name of the card, and we will add it.
Top 3 Crypto Cards in Nauru
Here is a quick side-by-side of the highest-ranking crypto cards available in Nauru based on our reviews. Tap a card to read the full review.
KAST Card | Tria Card | Ether.fi Card | |
|---|---|---|---|
| Supports Nauru | |||
| Score | 8.7 | 8.5 | 7.8 |
| Monthly Fee | 0.00 USD | 1.60 USD | 0.00 USD |
| Crypto to Fiat Cost | 0% | ~0.4% | 0% + Gas Fees |
| Highest Cashback | up to 8% | up to 6% | up to 3% |
| Daily Spending Limit | Unlimited | 1,000,000 USD | 50,000 USD |
| Foreign Exchange Fee | 2% | 0% | 0% |
| Apple Pay | Enabled | Enabled | Enabled |
| Pro | Has Unlimited daily spend allowance, a rarity in the industry (other cards have 10,000 USD limit on average). | Offers impressive maximum cashback of up to 6% (other cards have an average of 4%). | You won't be charged any monthly fee (while 20% of other crypto cards charge one, with a median of 1.6 USD per month). |
| Con | Doesn't offer any free ATM withdrawals (in contrast to 40% of crypto cards which offer an average of 200 USD free withdrawal allowance per month). | No way to unload funds once they are loaded to the card (while about 70% of crypto cards let you take funds back out). | Doesn't offer any free ATM withdrawals (in contrast to 40% of crypto cards which offer an average of 200 USD free withdrawal allowance per month). |
Cashback in Nauru
How generous are crypto card cashback offers in Nauru? Below is a snapshot based on the 11 cards available there, plus a reality check against what entry-level users actually earn.
27% of cards in Nauru offer cashback
- 3 of 11 cards available here advertise cashback.
- Highest advertised cashback: 8%.
- Average top-tier cashback (across cards that offer one): 5.7%.
- Industry-wide: 55% of all crypto cards offer cashback, top-end goes up to 20%.
Base-tier cashback reality check
Cards in Nauru may advertise rates as high as 8%, but entry-level users typically see far less:
- Average entry-level cashback rate here: 2% (industry benchmark: 1%).
- Average monthly cashback cap at the entry tier: 50,030 (industry benchmark: 55 EUR).
Marketed maximum rates almost always require holding the issuer's native token or paying for a premium tier — the base-tier figures above are what most users actually earn.
Highest Cashback Crypto Cards in Nauru
| Max Cashback | Base-tier Cashback | |
|---|---|---|
| 1. KAST Card | 8% | 2% |
| 2. Tria Card | 6% | 1.5% / cap 100,000 USD |
| 3. Ether.fi Card | 3% | 3% / cap 60 USD |
