Crypto Cards Available for Andorra
So far, we have reviewed 15 crypto cards that support Andorra. Bookmark this page to keep an eye for new reviews.
Do you know a crypto card that is missing on this page? Email us the name of the card, and we will add it.
Top 3 Crypto Cards in Andorra
Here is a quick side-by-side of the highest-ranking crypto cards available in Andorra based on our reviews. Tap a card to read the full review.
KAST Card | Tria Card | Kolo Card | |
|---|---|---|---|
| Supports Andorra | |||
| Score | 8.7 | 8.5 | 8.3 |
| Monthly Fee | 0.00 USD | 1.60 USD | 0.00 USD |
| Crypto to Fiat Cost | 0% | ~0.4% | ~0.32% |
| Highest Cashback | up to 8% | up to 6% | up to 5% |
| Daily Spending Limit | Unlimited | 1,000,000 USD | 50,000 USD |
| Foreign Exchange Fee | 2% | 0% | 1% |
| Apple Pay | Enabled | Enabled | Enabled |
| Pro | Solid company with a 7.5/10 brand authority score (the average for all competing cards is 6/10). | Their overall fees & limits structure is incredibly generous, with a score of 9.8/10 (average fees & limits structure rating amongst other cards is 6.3/10). | You won't be charged any monthly fee (while 20% of other crypto cards charge one, with a median of 1.6 USD per month). |
| Con | Doesn't offer any free ATM withdrawals (in contrast to 40% of crypto cards which offer an average of 200 USD free withdrawal allowance per month). | No way to unload funds once they are loaded to the card (while about 70% of crypto cards let you take funds back out). | Doesn't offer any free ATM withdrawals (in contrast to 40% of crypto cards which offer an average of 200 USD free withdrawal allowance per month). |
Cashback in Andorra
How generous are crypto card cashback offers in Andorra? Below is a snapshot based on the 15 cards available there, plus a reality check against what entry-level users actually earn.
40% of cards in Andorra offer cashback
- 6 of 15 cards available here advertise cashback.
- Highest advertised cashback: 8%.
- Average top-tier cashback (across cards that offer one): 4%.
- Industry-wide: 55% of all crypto cards offer cashback, top-end goes up to 20%.
Base-tier cashback reality check
Cards in Andorra may advertise rates as high as 8%, but entry-level users typically see far less:
- Average entry-level cashback rate here: 2.2% (industry benchmark: 1%).
- Average monthly cashback cap at the entry tier: 20,636 (industry benchmark: 55 EUR).
Marketed maximum rates almost always require holding the issuer's native token or paying for a premium tier — the base-tier figures above are what most users actually earn.
