Crypto Cards Available for Egypt
So far, we have reviewed 10 crypto cards that support Egypt. Bookmark this page to keep an eye for new reviews.
Do you know a crypto card that is missing on this page? Email us the name of the card, and we will add it.
Top 3 Crypto Cards in Egypt
Here is a quick side-by-side of the highest-ranking crypto cards available in Egypt based on our reviews. Tap a card to read the full review.
KAST Card | Kolo Card | Ether.fi Card | |
|---|---|---|---|
| Supports Egypt | |||
| Score | 8.7 | 8.3 | 7.8 |
| Monthly Fee | 0.00 USD | 0.00 USD | 0.00 USD |
| Crypto to Fiat Cost | 0% | ~0.32% | 0% + Gas Fees |
| Highest Cashback | up to 8% | up to 5% | up to 3% |
| Daily Spending Limit | Unlimited | 50,000 USD | 50,000 USD |
| Foreign Exchange Fee | 2% | 1% | 0% |
| Apple Pay | Enabled | Enabled | Enabled |
| Pro | Doesn't require preconverting of your crypto, converts needed amount automatically on every purchase (while 60% of competing crypto cards require you to preload card in advance). | Their overall fees & limits structure is incredibly generous, with a score of 9.4/10 (average fees & limits structure rating amongst other cards is 6.3/10). | Their overall fees & limits structure is incredibly generous, with a score of 9.8/10 (average fees & limits structure rating amongst other cards is 6.3/10). |
| Con | Doesn't offer any free ATM withdrawals (in contrast to 40% of crypto cards which offer an average of 200 USD free withdrawal allowance per month). | Doesn't offer any free ATM withdrawals (in contrast to 40% of crypto cards which offer an average of 200 USD free withdrawal allowance per month). | Doesn't offer any free ATM withdrawals (in contrast to 40% of crypto cards which offer an average of 200 USD free withdrawal allowance per month). |
Cashback in Egypt
How generous are crypto card cashback offers in Egypt? Below is a snapshot based on the 10 cards available there, plus a reality check against what entry-level users actually earn.
40% of cards in Egypt offer cashback
- 4 of 10 cards available here advertise cashback.
- Highest advertised cashback: 8%.
- Average top-tier cashback (across cards that offer one): 4.3%.
- Industry-wide: 55% of all crypto cards offer cashback, top-end goes up to 20%.
Base-tier cashback reality check
Cards in Egypt may advertise rates as high as 8%, but entry-level users typically see far less:
- Average entry-level cashback rate here: 2.8% (industry benchmark: 1%).
- Average monthly cashback cap at the entry tier: 1,053 (industry benchmark: 55 EUR).
Marketed maximum rates almost always require holding the issuer's native token or paying for a premium tier — the base-tier figures above are what most users actually earn.
Highest Cashback Crypto Cards in Egypt
| Max Cashback | Base-tier Cashback | |
|---|---|---|
| 1. KAST Card | 8% | 2% |
| 2. Kolo Card | 5% | 5% / cap 100 USD |
| 3. Ether.fi Card | 3% | 3% / cap 60 USD |
