Crypto Cards Available for Slovenia
So far, we have reviewed 48 crypto cards that support Slovenia. Bookmark this page to keep an eye for new reviews.
Do you know a crypto card that is missing on this page? Email us the name of the card, and we will add it.
Top 3 Crypto Cards in Slovenia
Here is a quick side-by-side of the highest-ranking crypto cards available in Slovenia based on our reviews. Tap a card to read the full review.
Tria Card | Nexo Card | Kolo Card | |
|---|---|---|---|
| Supports Slovenia | |||
| Score | 8.5 | 8.4 | 8.3 |
| Monthly Fee | 1.60 USD | 0.00 EUR | 0.00 USD |
| Crypto to Fiat Cost | ~0.4% | ~0.75% | ~0.32% |
| Highest Cashback | up to 6% | up to 2% | up to 5% |
| Daily Spending Limit | 1,000,000 USD | 10,000 EUR | 50,000 USD |
| Foreign Exchange Fee | 0% | 2% | 1% |
| Apple Pay | Enabled | Enabled | Enabled |
| Pro | Their crypto-to-fiat conversion cost, including all related fees and spread, is among the lowest at ~0.4% (versus an average of ~1.6% with other cards). | Provides a substantial ATM withdrawal allowance of 2,000 EUR per day (average amongst other cards is only 500 EUR). | Their overall fees & limits structure is incredibly generous, with a score of 9.4/10 (average fees & limits structure rating amongst other cards is 6.3/10). |
| Con | Requires preconversion of crypto to load the card (while 40% of competitors auto-convert on every purchase). | Offers up to 2% cashback (while other cards give an average of 4%). | Doesn't offer any free ATM withdrawals (in contrast to 40% of crypto cards which offer an average of 200 USD free withdrawal allowance per month). |
Cashback in Slovenia
How generous are crypto card cashback offers in Slovenia? Below is a snapshot based on the 48 cards available there, plus a reality check against what entry-level users actually earn.
46% of cards in Slovenia offer cashback
- 22 of 48 cards available here advertise cashback.
- Highest advertised cashback: 20%.
- Average top-tier cashback (across cards that offer one): 4.6%.
- Industry-wide: 55% of all crypto cards offer cashback, top-end goes up to 20%.
Base-tier cashback reality check
Cards in Slovenia may advertise rates as high as 20%, but entry-level users typically see far less:
- Average entry-level cashback rate here: 1.7% (industry benchmark: 1%).
- Average monthly cashback cap at the entry tier: 6,173 (industry benchmark: 55 EUR).
Marketed maximum rates almost always require holding the issuer's native token or paying for a premium tier — the base-tier figures above are what most users actually earn.
Highest Cashback Crypto Cards in Slovenia
| Max Cashback | Base-tier Cashback | |
|---|---|---|
| 1. Bleap Card | 20% | 1% / cap 30 EUR |
| 2. Bybit Card | 10% | 2% / cap 10 EUR |
| 3. Bit2Me Card | 9% | cap 7.50 EUR |
