Crypto Cards Available for Brazil
So far, we have reviewed 15 crypto cards that support Brazil. Bookmark this page to keep an eye for new reviews.
Do you know a crypto card that is missing on this page? Email us the name of the card, and we will add it.
Top 3 Crypto Cards in Brazil
Here is a quick side-by-side of the highest-ranking crypto cards available in Brazil based on our reviews. Tap a card to read the full review.
KAST Card | Tria Card | Kolo Card | |
|---|---|---|---|
| Supports Brazil | |||
| Score | 8.7 | 8.5 | 8.3 |
| Monthly Fee | 0.00 USD | 1.60 USD | 0.00 USD |
| Crypto to Fiat Cost | 0% | ~0.4% | ~0.32% |
| Highest Cashback | up to 8% | up to 6% | up to 5% |
| Daily Spending Limit | Unlimited | 1,000,000 USD | 50,000 USD |
| Foreign Exchange Fee | 2% | 0% | 1% |
| Apple Pay | Enabled | Enabled | Enabled |
| Pro | Has Unlimited daily spend allowance, a rarity in the industry (other cards have 10,000 USD limit on average). | Offers a generous 1,000,000 USD daily spend limit (other cards offer 10,000 USD limit on average). | Offers up to 100 USD per month in cashback for entry-level users (exceeding the competitors' 55 USD average). |
| Con | Doesn't offer any free ATM withdrawals (in contrast to 40% of crypto cards which offer an average of 200 USD free withdrawal allowance per month). | Requires preconversion of crypto to load the card (while 40% of competitors auto-convert on every purchase). | Doesn't offer any free ATM withdrawals (in contrast to 40% of crypto cards which offer an average of 200 USD free withdrawal allowance per month). |
Cashback in Brazil
How generous are crypto card cashback offers in Brazil? Below is a snapshot based on the 15 cards available there, plus a reality check against what entry-level users actually earn.
33% of cards in Brazil offer cashback
- 5 of 15 cards available here advertise cashback.
- Highest advertised cashback: 8%.
- Average top-tier cashback (across cards that offer one): 4.6%.
- Industry-wide: 55% of all crypto cards offer cashback, top-end goes up to 20%.
Base-tier cashback reality check
Cards in Brazil may advertise rates as high as 8%, but entry-level users typically see far less:
- Average entry-level cashback rate here: 2.4% (industry benchmark: 1%).
- Average monthly cashback cap at the entry tier: 25,790 (industry benchmark: 55 EUR).
Marketed maximum rates almost always require holding the issuer's native token or paying for a premium tier — the base-tier figures above are what most users actually earn.
