Crypto Cards Available for Bhutan
So far, we have reviewed 11 crypto cards that support Bhutan. Bookmark this page to keep an eye for new reviews.
Do you know a crypto card that is missing on this page? Email us the name of the card, and we will add it.
Top 3 Crypto Cards in Bhutan
Here is a quick side-by-side of the highest-ranking crypto cards available in Bhutan based on our reviews. Tap a card to read the full review.
KAST Card | Ether.fi Card | Tria Card | |
|---|---|---|---|
| Supports Bhutan | |||
| Score | 8.7 | 8.6 | 8.5 |
| Monthly Fee | 0.00 USD | 0.00 USD | 1.60 USD |
| Crypto to Fiat Cost | 0% | 0% + Gas Fees | ~0.4% |
| Highest Cashback | up to 8% | up to 3% | up to 6% |
| Daily Spending Limit | Unlimited | 50,000 USD | 1,000,000 USD |
| Foreign Exchange Fee | 2% | 0% | 0% |
| Apple Pay | Enabled | Enabled | Enabled |
| Pro | Solid company with a 7.5/10 brand authority score (the average for all competing cards is 6/10). | Has a Foreign Exchange Fee of 0% (other cards have 1.5% average). | Their crypto-to-fiat conversion cost, including all related fees and spread, is among the lowest at ~0.4% (versus an average of ~1.6% with other cards). |
| Con | Doesn't offer any free ATM withdrawals (in contrast to 40% of crypto cards which offer an average of 200 USD free withdrawal allowance per month). | Doesn't offer any free ATM withdrawals (in contrast to 40% of crypto cards which offer an average of 200 USD free withdrawal allowance per month). | No way to unload funds once they are loaded to the card (while about 70% of crypto cards let you take funds back out). |
Cashback in Bhutan
How generous are crypto card cashback offers in Bhutan? Below is a snapshot based on the 11 cards available there, plus a reality check against what entry-level users actually earn.
36% of cards in Bhutan offer cashback
- 4 of 11 cards available here advertise cashback.
- Highest advertised cashback: 8%.
- Average top-tier cashback (across cards that offer one): 5.5%.
- Industry-wide: 55% of all crypto cards offer cashback, top-end goes up to 20%.
Base-tier cashback reality check
Cards in Bhutan may advertise rates as high as 8%, but entry-level users typically see far less:
- Average entry-level cashback rate here: 2.8% (industry benchmark: 1%).
- Average monthly cashback cap at the entry tier: 33,387 (industry benchmark: 55 EUR).
Marketed maximum rates almost always require holding the issuer's native token or paying for a premium tier — the base-tier figures above are what most users actually earn.
