Crypto Cards Available for Nepal
So far, we have reviewed 10 crypto cards that support Nepal. Bookmark this page to keep an eye for new reviews.
Do you know a crypto card that is missing on this page? Email us the name of the card, and we will add it.
Top 3 Crypto Cards in Nepal
Here is a quick side-by-side of the highest-ranking crypto cards available in Nepal based on our reviews. Tap a card to read the full review.
KAST Card | Kolo Card | RedotPay Card | |
|---|---|---|---|
| Supports Nepal | |||
| Score | 8.7 | 8.3 | 6.9 |
| Monthly Fee | 0.00 USD | 0.00 USD | 0.00 USD |
| Crypto to Fiat Cost | 0% | ~0.32% | ~1.5% |
| Highest Cashback | up to 8% | up to 5% | None |
| Daily Spending Limit | Unlimited | 50,000 USD | 1,000,000 USD |
| Foreign Exchange Fee | 2% | 1% | 1.2% |
| Apple Pay | Enabled | Enabled | Enabled |
| Pro | Doesn't require preconverting of your crypto, converts needed amount automatically on every purchase (while 60% of competing crypto cards require you to preload card in advance). | Their customer service is very good with a 9.1/10 score (others score only 7.3/10 on average). | Offers a generous 1,000,000 USD daily spend limit (other cards offer 10,000 USD limit on average). |
| Con | Doesn't offer any free ATM withdrawals (in contrast to 40% of crypto cards which offer an average of 200 USD free withdrawal allowance per month). | Only available in virtual format (while 30% of competing crypto cards offer both physical and virtual cards). | Doesn't offer any cashback (while other cards give an average of 4%). |
Cashback in Nepal
How generous are crypto card cashback offers in Nepal? Below is a snapshot based on the 10 cards available there, plus a reality check against what entry-level users actually earn.
20% of cards in Nepal offer cashback
- 2 of 10 cards available here advertise cashback.
- Highest advertised cashback: 8%.
- Average top-tier cashback (across cards that offer one): 6.5%.
- Industry-wide: 55% of all crypto cards offer cashback, top-end goes up to 20%.
Base-tier cashback reality check
Cards in Nepal may advertise rates as high as 8%, but entry-level users typically see far less:
- Average entry-level cashback rate here: 3.5% (industry benchmark: 1%).
- Average monthly cashback cap at the entry tier: 100 (industry benchmark: 55 EUR).
Marketed maximum rates almost always require holding the issuer's native token or paying for a premium tier — the base-tier figures above are what most users actually earn.
