Crypto Cards Available for Israel
So far, we have reviewed 11 crypto cards that support Israel. Bookmark this page to keep an eye for new reviews.
Do you know a crypto card that is missing on this page? Email us the name of the card, and we will add it.
Top 3 Crypto Cards in Israel
Here is a quick side-by-side of the highest-ranking crypto cards available in Israel based on our reviews. Tap a card to read the full review.
KAST Card | Kolo Card | RedotPay Card | |
|---|---|---|---|
| Supports Israel | |||
| Score | 8.7 | 8.3 | 6.9 |
| Monthly Fee | 0.00 USD | 0.00 USD | 0.00 USD |
| Crypto to Fiat Cost | 0% | ~0.32% | ~1.5% |
| Highest Cashback | up to 8% | up to 5% | None |
| Daily Spending Limit | Unlimited | 50,000 USD | 1,000,000 USD |
| Foreign Exchange Fee | 2% | 1% | 1.2% |
| Apple Pay | Enabled | Enabled | Enabled |
| Pro | Offers impressive maximum cashback of up to 8% (other cards have an average of 4%). | Their crypto-to-fiat conversion cost, including all related fees and spread, is among the lowest at ~0.32% (versus an average of ~1.6% with other cards). | Solid company with a 7.5/10 brand authority score (the average for all competing cards is 6/10). |
| Con | Doesn't offer any free ATM withdrawals (in contrast to 40% of crypto cards which offer an average of 200 USD free withdrawal allowance per month). | Only available in virtual format (while 30% of competing crypto cards offer both physical and virtual cards). | Doesn't offer any free ATM withdrawals (in contrast to 40% of crypto cards which offer an average of 200 USD free withdrawal allowance per month). |
Cashback in Israel
How generous are crypto card cashback offers in Israel? Below is a snapshot based on the 11 cards available there, plus a reality check against what entry-level users actually earn.
18% of cards in Israel offer cashback
- 2 of 11 cards available here advertise cashback.
- Highest advertised cashback: 8%.
- Average top-tier cashback (across cards that offer one): 6.5%.
- Industry-wide: 55% of all crypto cards offer cashback, top-end goes up to 20%.
Base-tier cashback reality check
Cards in Israel may advertise rates as high as 8%, but entry-level users typically see far less:
- Average entry-level cashback rate here: 3.5% (industry benchmark: 1%).
- Average monthly cashback cap at the entry tier: 100 (industry benchmark: 55 EUR).
Marketed maximum rates almost always require holding the issuer's native token or paying for a premium tier — the base-tier figures above are what most users actually earn.
