Crypto Cards Available for United States
So far, we have reviewed 16 crypto cards that support United States. Bookmark this page to keep an eye for new reviews.
Do you know a crypto card that is missing on this page? Email us the name of the card, and we will add it.
Top 3 Crypto Cards in United States
Here is a quick side-by-side of the highest-ranking crypto cards available in United States based on our reviews. Tap a card to read the full review.
KAST Card | Ether.fi Card | Tria Card | |
|---|---|---|---|
| Supports United States | |||
| Score | 8.7 | 8.6 | 8.5 |
| Monthly Fee | 0.00 USD | 0.00 USD | 1.60 USD |
| Crypto to Fiat Cost | 0% | 0% + Gas Fees | ~0.4% |
| Highest Cashback | up to 8% | up to 3% | up to 6% |
| Daily Spending Limit | Unlimited | 50,000 USD | 1,000,000 USD |
| Foreign Exchange Fee | 2% | 0% | 0% |
| Apple Pay | Enabled | Enabled | Enabled |
| Pro | You can get both a physical card and a second virtual card (while 70% of competing crypto cards offer only one type - either physical or just virtual). | Offers a generous 50,000 USD daily spend limit (other cards offer 10,000 USD limit on average). | Their overall fees & limits structure is incredibly generous, with a score of 9.8/10 (average fees & limits structure rating amongst other cards is 6.3/10). |
| Con | Doesn't offer any free ATM withdrawals (in contrast to 40% of crypto cards which offer an average of 200 USD free withdrawal allowance per month). | Doesn't offer any free ATM withdrawals (in contrast to 40% of crypto cards which offer an average of 200 USD free withdrawal allowance per month). | Requires preconversion of crypto to load the card (while 40% of competitors auto-convert on every purchase). |
Cashback in United States
How generous are crypto card cashback offers in United States? Below is a snapshot based on the 16 cards available there, plus a reality check against what entry-level users actually earn.
50% of cards in United States offer cashback
- 8 of 16 cards available here advertise cashback.
- Highest advertised cashback: 8%.
- Average top-tier cashback (across cards that offer one): 4.4%.
- Industry-wide: 55% of all crypto cards offer cashback, top-end goes up to 20%.
Base-tier cashback reality check
Cards in United States may advertise rates as high as 8%, but entry-level users typically see far less:
- Average entry-level cashback rate here: 1.7% (industry benchmark: 1%).
- Average monthly cashback cap at the entry tier: 18,598 (industry benchmark: 55 EUR).
Marketed maximum rates almost always require holding the issuer's native token or paying for a premium tier — the base-tier figures above are what most users actually earn.
Highest Cashback Crypto Cards in United States
| Max Cashback | Base-tier Cashback | |
|---|---|---|
| 1. KAST Card | 8% | 2% |
| 2. Wirex Card | 8% | 1% / cap 10,000 WXT |
| 3. Tria Card | 6% | 1.5% / cap 100,000 USD |
